TRUSTING IPSLCM6.2.2 at TGCC irene-amd


by Th. Lurton, IPSL based on IPSLCM6.2 trusting by J. Ghattas, IPSL
This trusting evaluates the technical issues with the coupled configuration IPSLCM6.2.2 at irene-amd/TGCC.

Each line in the grey table corresponds to a specific installation of IPSLCM6.2.2 and related tests. The revision number of
modipsl is set in column 2 and the revsion numbers for the other components are listed in the end of the line.
The 7th column shows the reference revision of modipsl which is used for comparing results for the individual tests.

The different tests listed in the table below are given on following syntax:
XXXXyz : XXXX= subconfig, y=p/d compilation in prod or debug mode, z=1 or 2 for different tests with different PeriodLength.
For example
LRp1 - subconfig LR with production mode compiled executable test 1 with PeriodLength=1M, total length 2 months.
LRp2 - subconfig LR with production mode compiled executable test 2 with PeriodLength=2M, total length 2 months.
LRd1 - subconfig LR with debug mode compiled executable test 1 with PeriodLength=1D, total length 2 days.

The tests of type LRp1 = LRp2, are validating the restartability of the model. Both tests have the same total length but different PeriodLength. The results should be the same in the end of the run.
The RealCpu time noted for each test concerns the last executed period only.

2024-05-02T01:10

IOIPSL svn checkout -r 6058 --username icmc_users https://forge.ipsl.fr/igcmg/svn/IOIPSL/tags/v2_2_5@6058 IOIPSL
ORCHIDEE svn checkout -r 8055 svn://forge.ipsl.fr/orchidee/branches/ORCHIDEE_Quest/ORCHIDEE@8055 ORCHIDEE
oasis3-mct svn checkout -r 4775 --username icmc_users https://forge.ipsl.fr/igcmg/svn/CPL/oasis3-mct/branches/OASIS3-MCT_2.0_branch@4775 oasis3-mct
LMDZ svn checkout -r 3855 https://svn.lmd.jussieu.fr/LMDZ/LMDZ6/branches/IPSL-CM6A-MR@3855 LMDZ
arch svn checkout -r 4561 https://svn.lmd.jussieu.fr/LMDZ/LMDZ6/branches/IPSL-CM6A-MR/arch@4561 arch
IPSLCM6 svn checkout -r 5645 --username icmc_users https://forge.ipsl.fr/igcmg/svn/CONFIG/UNIFORM/v6/IPSLCM6.2@5645 IPSLCM6
ARCH svn checkout -r 6385 --username icmc_users https://forge.ipsl.fr/igcmg/svn/CONFIG/UNIFORM/v6/IPSLCM6.2/ARCH@6385 ARCH
libIGCM svn checkout -r 1584 --username icmc_users https://forge.ipsl.fr/libigcm/svn/trunk/libIGCM@1584 libIGCM
NEMOGCM@9455 svn checkout -r 9455 http://forge.ipsl.fr/nemo/svn/branches/2015/nemo_v3_6_STABLE/NEMOGCM@9455
https://forge.ipsl.fr/shaconemo/svn/trunk/ORCA1_LIM3_PISCES@303 svn checkout -r 303 https://forge.ipsl.fr/shaconemo/svn/trunk/ORCA1_LIM3_PISCES@303
https://forge.ipsl.fr/shaconemo/svn/trunk/ORCA025_LIM3_PISCES@303 svn checkout -r 303 https://forge.ipsl.fr/shaconemo/svn/trunk/ORCA025_LIM3_PISCES@303
INCA svn checkout -r 1085 --username inca https://forge.ipsl.fr/inca/svn/tags/INCA6.2.2_ESM@1085 INCA
XIOS svn checkout -r 2515 https://forge.ipsl.fr/ioserver/svn/XIOS2/trunk@2515 XIOS


Date modipsl revision Status Compilation Other information Trusting level Reference modipsl revision All tests => LRp1 (prod,1M) LRp2 (prod,2M) LRd1 (debug,1M) LRp1 = LRp2 . . . IOIPSL ORCHIDEE oasis3-mct LMDZ IPSLCM6 libIGCM NEMOGCM ORCA1_LIM3_PISCES ORCA025_LIM3_PISCES INCA XIOS XIOS/arch ... ..
2021-08-16T13:45 5910 OK OK 8 5910 Restart OK. RealCpuTime=478.470 Restart OK. RealCpuTime=855.270 Restart OK. RealCpuTime=1862.190 Restart OK. 5635 7086 4775 3855 5645 1545 9455 303 303 915 2029
2021-11-02T10:17 5966 FAILED OK 8 5910 Restart OK. RealCpuTime=486.450 Restart OK. RealCpuTime=885.690 Fatal Restart OK. 5635 7086 4775 3855 5645 1545 9455 303 303 915 2029
2021-11-02T10:17 5966 FAILED OK 8 5910 Restart OK. RealCpuTime=486.450 Restart OK. RealCpuTime=885.690 Fatal Restart OK. 5635 7086 4775 3855 5645 1545 9455 303 303 915 2029
2021-11-02T10:17 5966 FAILED OK 8 5910 Restart OK. RealCpuTime=486.450 Restart OK. RealCpuTime=885.690 Fatal Restart OK. 5635 7086 4775 3855 5645 1545 9455 303 303 915 2029
2021-11-04T18:22 5973 OK OK 8 5910 Restart OK. RealCpuTime=476.820 Restart OK. RealCpuTime=870.710 Restart OK. RealCpuTime=1839.430 Restart OK. 5635 7086 4775 3855 5645 1545 9455 303 303 915 2029
2021-11-09T08:29 5974 OK OK 8 5910 Restart OK. RealCpuTime=473.620 Restart OK. RealCpuTime=888.060 Restart OK. RealCpuTime=1851.020 Restart OK. 5635 7086 4775 3855 5645 1545 9455 303 303 915 2029
2021-11-16T08:53 5980 OK OK 8 5910 Restart OK. RealCpuTime=476.470 Restart OK. RealCpuTime=869.510 Restart OK. RealCpuTime=1874.170 Restart OK. 5635 7086 4775 3855 5645 1545 9455 303 303 915 2029
2021-11-18T01:10 5980 OK OK 8 5910 Restart OK. RealCpuTime=490.500 Restart OK. RealCpuTime=869.400 Restart OK. RealCpuTime=1871.660 Restart OK. 5635 7086 4775 3855 5645 1545 9455 303 303 915 2029
2021-11-23T01:10 5980 OK OK 8 5910 Restart OK. RealCpuTime=473.050 Restart OK. RealCpuTime=872.220 Restart OK. RealCpuTime=1849.720 Restart OK. 5635 7086 4775 3855 5645 1545 9455 303 303 915 2029
2021-11-25T01:10 5982 OK OK 8 5910 Restart OK. RealCpuTime=475.040 Restart OK. RealCpuTime=866.210 Restart OK. RealCpuTime=1853.430 Restart OK. 5635 7086 4775 3855 5645 1545 9455 303 303 915 2029
2021-11-30T01:10 5984 OK OK 8 5910 Restart OK. RealCpuTime=489.650 Restart OK. RealCpuTime=875.430 Restart OK. RealCpuTime=1848.000 Restart OK. 5635 7086 4775 3855 5645 1545 9455 303 303 915 2029
2021-12-02T01:10 5993 OK OK 8 5910 Restart OK. RealCpuTime=482.130 Restart OK. RealCpuTime=877.090 Restart OK. RealCpuTime=1850.470 Restart OK. 5635 7086 4775 3855 5645 1545 9455 303 303 915 2029
2021-12-07T01:10 6003 OK OK 8 5910 Restart OK. RealCpuTime=498.080 Restart OK. RealCpuTime=874.650 Restart OK. RealCpuTime=1871.900 Restart OK. 5635 7086 4775 3855 5645 1545 9455 303 303 915 2029
2021-12-09T01:10 6012 OK OK 8 5910 Restart OK. RealCpuTime=489.900 Restart OK. RealCpuTime=877.710 Restart OK. RealCpuTime=1857.090 Restart OK. 5635 7086 4775 3855 5645 1545 9455 303 303 915 2029
2021-12-14T01:10 6021 OK OK Error in checkout 8 5910 Restart OK. RealCpuTime=496.880 Restart OK. RealCpuTime=886.010 Restart OK. RealCpuTime=1857.620 Restart OK.
2021-12-16T01:10 6021 OK OK Error in checkout 8 5910 Restart OK. RealCpuTime=498.890 Restart OK. RealCpuTime=881.490 Restart OK. RealCpuTime=1896.180 Restart OK.
2021-12-21T01:10 6022 OK OK Error in checkout 8 5910 Restart OK. RealCpuTime=480.480 Restart OK. RealCpuTime=899.440 Restart OK. RealCpuTime=1997.820 Restart OK.
2021-12-23T01:10 6025 OK OK Error in checkout 8 5910 Restart OK. RealCpuTime=488.350 Restart OK. RealCpuTime=880.000 Restart OK. RealCpuTime=1875.590 Restart OK.
2021-12-28T01:10 6025 OK OK Error in checkout 8 5910 Restart OK. RealCpuTime=485.900 Restart OK. RealCpuTime=873.340 Restart OK. RealCpuTime=1872.700 Restart OK.
2021-12-30T01:10 6025 OK OK Error in checkout 8 5910 Restart OK. RealCpuTime=489.710 Restart OK. RealCpuTime=887.880 Restart OK. RealCpuTime=1882.730 Restart OK.
2022-01-04T01:10 6028 OK OK Error in checkout 8 5910 Restart OK. RealCpuTime=513.160 Restart OK. RealCpuTime=913.300 Restart OK. RealCpuTime=1892.440 Restart OK.
2022-01-13T01:10 6041 OK OK 8 5910 Restart OK. RealCpuTime=495.060 Restart OK. RealCpuTime=893.600 Restart OK. RealCpuTime=1865.640 Restart OK. 5635 7086 4775 3855 5645 1545 9455 303 303 915 2029
2022-01-18T01:10 6047 OK OK 8 5910 Restart OK. RealCpuTime=505.020 Restart OK. RealCpuTime=912.590 Restart OK. RealCpuTime=1869.060 Restart OK. 5635 7086 4775 3855 5645 1545 9455 303 303 915 2029
2022-01-20T01:10 6048 OK OK 8 5910 Restart OK. RealCpuTime=750.040 Restart OK. RealCpuTime=1453.830 Restart OK. RealCpuTime=2168.590 Restart OK. 5635 7086 4775 3855 5645 1545 9455 303 303 915 2029
2022-01-27T01:10 6048 OK OK 8 5910 Restart OK. RealCpuTime=490.420 Restart OK. RealCpuTime=865.100 Restart OK. RealCpuTime=1863.470 Restart OK. 5635 7086 4775 3855 5645 1545 9455 303 303 915 2029
2022-02-01T01:10 6055 OK OK 8 5910 Restart OK. RealCpuTime=532.790 Restart OK. RealCpuTime=1020.310 Restart OK. RealCpuTime=2007.480 Restart OK. 5635 7086 4775 3855 5645 1545 9455 303 303 915 2029
2022-02-03T01:10 6057 OK OK 8 5910 Restart OK. RealCpuTime=477.140 Restart OK. RealCpuTime=877.510 Restart OK. RealCpuTime=1850.000 Restart OK. 5635 7086 4775 3855 5645 1545 9455 303 303 915 2029
2022-02-08T01:10 6057 OK OK 8 5910 Restart OK. RealCpuTime=490.520 Restart OK. RealCpuTime=901.240 Restart OK. RealCpuTime=1862.830 Restart OK. 5635 7086 4775 3855 5645 1545 9455 303 303 915 2029
2022-02-10T01:10 6057 OK OK 8 5910 Restart OK. RealCpuTime=495.030 Restart OK. RealCpuTime=899.430 Restart OK. RealCpuTime=1861.500 Restart OK. 5635 7086 4775 3855 5645 1545 9455 303 303 915 2029
2022-02-15T01:10 6059 OK OK 8 5910 Restart OK. RealCpuTime=499.570 Restart OK. RealCpuTime=891.820 Restart OK. RealCpuTime=1872.820 Restart OK. 5635 7086 4775 3855 5645 1545 9455 303 303 915 2029
2022-02-17T01:10 6060 OK OK 8 5910 Restart OK. RealCpuTime=499.860 Restart OK. RealCpuTime=889.370 Restart OK. RealCpuTime=1929.180 Restart OK. 5635 7086 4775 3855 5645 1545 9455 303 303 915 2029
2022-02-22T01:10 6063 OK OK 8 5910 Restart OK. RealCpuTime=498.090 Restart OK. RealCpuTime=904.060 Restart OK. RealCpuTime=1922.920 Restart OK. 5635 7086 4775 3855 5645 1545 9455 303 303 915 2029
2022-02-24T01:10 6063 FAILED FAILED Error in checkout (LMD server). 8 5910 Compilation failed or not yet finished Compilation failed or not yet finished Compilation failed or not yet finished ---
2022-03-01T01:10 6070 FAILED FAILED Error in checkout (LMD server). 8 5910 Compilation failed or not yet finished Compilation failed or not yet finished Compilation failed or not yet finished ---
2022-03-03T01:10 6083 FAILED FAILED Error in checkout (LMD server). 8 5910 Compilation failed or not yet finished Compilation failed or not yet finished Compilation failed or not yet finished ---
2022-03-08T01:10 6097 OK OK 8 5910 Restart OK. RealCpuTime=489.310 Restart OK. RealCpuTime=882.040 Restart OK. RealCpuTime=1880.040 Restart OK. 6058 7086 4775 3855 5645 1545 9455 303 303 915 2029
2022-03-10T01:10 6099 OK OK 8 5910 Restart OK. RealCpuTime=487.700 Restart OK. RealCpuTime=887.260 Restart OK. RealCpuTime=1850.570 Restart OK. 6058 7086 4775 3855 5645 1545 9455 303 303 915 2029
2022-03-15T01:10 6101 OK OK 8 5910 Restart OK. RealCpuTime=493.030 Restart OK. RealCpuTime=870.180 Restart OK. RealCpuTime=1868.430 Restart OK. 6058 7086 4775 3855 5645 1545 9455 303 303 915 2029
2022-03-17T01:10 6105 OK OK 8 5910 Restart OK. RealCpuTime=514.210 Restart OK. RealCpuTime=1043.320 Restart OK. RealCpuTime=1852.280 Restart OK. 6058 7086 4775 3855 5645 1545 9455 303 303 915 2029
2022-03-22T01:10 6105 OK OK 8 5910 Restart OK. RealCpuTime=553.410 Restart OK. RealCpuTime=1053.740 Restart OK. RealCpuTime=1952.450 Restart OK. 6058 7086 4775 3855 5645 1545 9455 303 303 915 2029
2022-03-24T01:10 6106 OK OK 8 5910 Restart OK. RealCpuTime=487.630 Restart OK. RealCpuTime=892.050 Restart OK. RealCpuTime=2005.100 Restart OK. 6058 7086 4775 3855 5645 1545 9455 303 303 915 2029
2022-03-29T01:10 6107 OK OK 8 5910 Restart OK. RealCpuTime=491.450 Restart OK. RealCpuTime=885.480 Restart OK. RealCpuTime=1896.140 Restart OK. 6058 7086 4775 3855 5645 1545 9455 303 303 915 2029
2022-03-31T01:10 FAILED FAILED Error in extracting modipsl 8 5910 Compilation failed or not yet finished Compilation failed or not yet finished Compilation failed or not yet finished ---
2022-03-31T11:18 6108 OK OK 8 5910 Restart OK. RealCpuTime=492.420 Restart OK. RealCpuTime=896.750 Restart OK. RealCpuTime=1900.110 Restart OK. 6058 7086 4775 3855 5645 1545 9455 303 303 915 2029
2022-04-05T01:10 6108 OK OK 8 5910 Restart OK. RealCpuTime=485.890 Restart OK. RealCpuTime=887.920 Restart OK. RealCpuTime=1874.440 Restart OK. 6058 7086 4775 3855 5645 1545 9455 303 303 915 2029
2022-04-07T01:10 6108 OK OK 8 5910 Restart OK. RealCpuTime=510.730 Restart OK. RealCpuTime=939.250 Restart OK. RealCpuTime=1888.820 Restart OK. 6058 7086 4775 3855 5645 1545 9455 303 303 915 2029
2022-04-14T01:10 6110 OK OK After 12th-13th April maintenance. 8 5910 Restart OK. RealCpuTime=471.720 Restart OK. RealCpuTime=860.610 Restart OK. RealCpuTime=2047.850 Restart OK. 6058 7086 4775 3855 5645 1545 9455 303 303 915 2029
2022-04-19T01:10 6110 OK OK 8 5910 Restart OK. RealCpuTime=472.770 Restart OK. RealCpuTime=877.820 Restart OK. RealCpuTime=1871.000 Restart OK. 6058 7086 4775 3855 5645 1545 9455 303 303 915 2029
2022-04-21T01:10 6118 OK OK 8 5910 Restart OK. RealCpuTime=494.890 Restart OK. RealCpuTime=890.940 Restart OK. RealCpuTime=1861.190 Restart OK. 6058 7086 4775 3855 5645 1545 9455 303 303 915 2029
2022-04-26T01:10 6123 OK OK 8 5910 Restart OK. RealCpuTime=475.900 Restart OK. RealCpuTime=897.500 Restart OK. RealCpuTime=1855.420 Restart OK. 6058 7086 4775 3855 5645 1545 9455 303 303 915 2029
2022-04-28T01:10 6124 OK OK 8 5910 Restart OK. RealCpuTime=472.560 Restart OK. RealCpuTime=867.370 Restart OK. RealCpuTime=1861.790 Restart OK. 6058 7086 4775 3855 5645 1545 9455 303 303 915 2029
2022-05-05T01:10 6125 FAILED OK After 2nd May maintenance. 8 5910 Fatal Fatal Fatal Fatal. 6058 7086 4775 3855 5645 1545 9455 303 303 915 2029
2022-05-05T10:40 6125 FAILED OK 8 5910 Fatal Fatal Fatal Fatal. 6058 7086 4775 3855 5645 1545 9455 303 303 915 2029
2022-05-05T15:09 6125 FAILED OK 8 5910 Fatal Fatal Fatal Fatal. 6058 7086 4775 3855 5645 1545 9455 303 303 915 2029
2022-05-06T10:28 6125 FAILED OK 8 5910 Fatal Restart OK. RealCpuTime=872.140 Fatal Fatal. 6058 7086 4775 3855 5645 1545 9455 303 303 915 2029
2022-05-08T02:06 6125 FAILED OK 8 5910 Fatal Fatal Fatal Fatal. 6058 7086 4775 3855 5645 1545 9455 303 303 915 2029
2022-05-09T09:58 6125 FAILED OK 8 5910 Fatal Restart OK. RealCpuTime=865.000 Fatal Fatal. 6058 7086 4775 3855 5645 1545 9455 303 303 915 2029
2022-05-09T16:37 6127 FAILED OK Local modifications done. 8 5910 Fatal Fatal Fatal Fatal. 6058 7086 4775 3855 5645 1545 9455 303 303 915 2029
2022-05-10T01:10 6127 FAILED OK 8 5910 Fatal Fatal Fatal Fatal. 6058 7086 4775 3855 5645 1545 9455 303 303 915 2029
2022-05-17T11:42 6127 FAILED OK Local modifications done. 8 5910 Fatal Fatal Fatal Fatal. 6058 7086 4775 3855 5645 1545 9455 303 303 915 2029
2022-05-18T06:14 6127 OK OK Using different module load. 8 5910 Restart OK. RealCpuTime=479.810 Restart OK. RealCpuTime=867.670 Restart OK. RealCpuTime=1880.120 Restart OK. 6058 7086 4775 3855 5645 1545 9455 303 303 915 2029
2022-05-31T01:10 6156 OK OK 8 5910 Restart OK. RealCpuTime=479.030 Restart OK. RealCpuTime=861.100 Restart OK. RealCpuTime=1881.300 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-06-02T01:10 6156 OK OK 8 5910 Restart OK. RealCpuTime=491.000 Restart OK. RealCpuTime=881.000 Restart OK. RealCpuTime=1991.460 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-06-07T01:10 6160 OK OK 8 5910 Restart OK. RealCpuTime=480.080 Restart OK. RealCpuTime=877.820 Restart OK. RealCpuTime=1846.640 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-06-09T01:10 6162 OK OK 8 5910 Restart OK. RealCpuTime=485.150 Restart OK. RealCpuTime=872.390 Restart OK. RealCpuTime=1984.210 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-06-14T01:10 6168 OK OK 8 5910 Restart OK. RealCpuTime=483.660 Restart OK. RealCpuTime=869.120 Restart OK. RealCpuTime=1864.390 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-06-16T01:10 6171 OK OK 8 5910 Restart OK. RealCpuTime=491.700 Restart OK. RealCpuTime=874.310 Restart OK. RealCpuTime=1865.120 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-06-21T01:10 6176 OK OK 8 5910 Restart OK. RealCpuTime=486.170 Restart OK. RealCpuTime=898.040 Restart OK. RealCpuTime=1861.230 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-06-23T01:10 6182 OK OK 8 5910 Restart OK. RealCpuTime=478.890 Restart OK. RealCpuTime=868.410 Restart OK. RealCpuTime=2005.120 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-06-28T01:10 6183 OK OK 8 5910 Restart OK. RealCpuTime=479.820 Restart OK. RealCpuTime=886.110 Restart OK. RealCpuTime=1877.770 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-06-30T01:10 6184 OK OK 8 5910 Restart OK. RealCpuTime=482.890 Restart OK. RealCpuTime=877.700 Restart OK. RealCpuTime=1853.550 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-07-05T01:10 6189 OK OK 8 5910 Restart OK. RealCpuTime=496.100 Restart OK. RealCpuTime=910.730 Restart OK. RealCpuTime=1928.880 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-07-07T01:10 6192 OK OK 8 5910 Restart OK. RealCpuTime=499.250 Restart OK. RealCpuTime=889.980 Restart OK. RealCpuTime=1898.770 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-07-12T09:22 6198 OK OK 8 5910 Restart OK. RealCpuTime=487.300 Restart OK. RealCpuTime=881.100 Restart OK. RealCpuTime=1927.900 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-07-14T01:10 6200 OK OK 8 5910 Restart OK. RealCpuTime=486.910 Restart OK. RealCpuTime=876.090 Restart OK. RealCpuTime=1877.660 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-07-19T01:10 6202 OK OK 8 5910 Restart OK. RealCpuTime=490.230 Restart OK. RealCpuTime=870.510 Restart OK. RealCpuTime=1848.690 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-07-21T01:10 6205 OK OK 8 5910 Restart OK. RealCpuTime=479.110 Restart OK. RealCpuTime=871.140 Restart OK. RealCpuTime=1878.440 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-07-26T01:10 6208 OK OK 8 5910 Restart OK. RealCpuTime=478.290 Restart OK. RealCpuTime=879.480 Restart OK. RealCpuTime=1891.650 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-07-28T01:10 6209 OK OK 8 5910 Restart OK. RealCpuTime=486.780 Restart OK. RealCpuTime=873.660 Restart OK. RealCpuTime=1859.510 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-08-02T01:10 6214 OK OK 8 5910 Restart OK. RealCpuTime=502.530 Restart OK. RealCpuTime=879.060 Restart OK. RealCpuTime=1869.790 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-08-04T01:10 6225 OK OK 8 5910 Restart OK. RealCpuTime=484.160 Restart OK. RealCpuTime=851.030 Restart OK. RealCpuTime=1873.840 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-08-09T01:10 6228 OK OK 8 5910 Restart OK. RealCpuTime=490.110 Restart OK. RealCpuTime=869.770 Restart OK. RealCpuTime=1851.480 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-08-11T01:10 6231 OK OK 8 5910 Restart OK. RealCpuTime=519.280 Restart OK. RealCpuTime=937.740 Restart OK. RealCpuTime=2036.760 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-08-16T01:10 6231 OK OK 8 5910 Restart OK. RealCpuTime=487.300 Restart OK. RealCpuTime=854.230 Restart OK. RealCpuTime=1859.480 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-08-18T01:10 6231 OK OK 8 5910 Restart OK. RealCpuTime=483.670 Restart OK. RealCpuTime=857.350 Restart OK. RealCpuTime=1871.810 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-08-23T01:10 6231 OK OK 8 5910 Restart OK. RealCpuTime=481.510 Restart OK. RealCpuTime=842.290 Restart OK. RealCpuTime=1876.110 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-08-25T01:10 6232 OK OK 8 5910 Restart OK. RealCpuTime=483.140 Restart OK. RealCpuTime=848.640 Restart OK. RealCpuTime=1883.310 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-08-30T01:10 6234 OK OK 8 5910 Restart OK. RealCpuTime=483.330 Restart OK. RealCpuTime=844.550 Restart OK. RealCpuTime=1862.080 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-09-01T01:10 6234 OK OK 8 5910 Restart OK. RealCpuTime=503.580 Restart OK. RealCpuTime=860.720 Restart OK. RealCpuTime=1890.130 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-09-06T01:10 6234 OK OK 8 5910 Restart OK. RealCpuTime=495.810 Restart OK. RealCpuTime=868.210 Restart OK. RealCpuTime=1864.910 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-09-08T01:10 6234 OK OK 8 5910 Restart OK. RealCpuTime=484.020 Restart OK. RealCpuTime=845.440 Restart OK. RealCpuTime=1865.450 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-09-13T01:10 6235 OK OK 8 5910 Restart OK. RealCpuTime=530.150 Restart OK. RealCpuTime=885.300 Restart OK. RealCpuTime=1884.740 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-09-15T15:39 6237 DIFFER OK Differ due to new settings 1D+1D=2D in LRd1. Taken as new ref. 8 6236 Restart differ err=300. RealCpuTime=489.360 Restart differ err=300. RealCpuTime=879.990 Restart differ err=300. RealCpuTime=272.140 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-09-15T23:02 6239 OK OK 8 6237 Restart OK. RealCpuTime=499.760 Restart OK. RealCpuTime=874.620 Restart OK. RealCpuTime=271.020 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-09-20T01:10 6243 OK OK 8 6237 Restart OK. RealCpuTime=512.060 Restart OK. RealCpuTime=884.410 Restart OK. RealCpuTime=275.120 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-09-22T01:10 6247 OK OK 8 6237 Restart OK. RealCpuTime=511.480 Restart OK. RealCpuTime=923.570 Restart OK. RealCpuTime=273.050 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-10-03T10:44 6256 OK OK After maintenance. 8 6237 Restart OK. RealCpuTime=493.970 Restart OK. RealCpuTime=885.160 Restart OK. RealCpuTime=277.580 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-10-04T01:10 6256 OK OK 8 6237 Restart OK. RealCpuTime=500.630 Restart OK. RealCpuTime=901.720 Restart OK. RealCpuTime=271.720 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-10-06T01:10 6259 OK OK 8 6237 Restart OK. RealCpuTime=484.880 Restart OK. RealCpuTime=882.850 Restart OK. RealCpuTime=274.020 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-10-11T01:10 6260 OK OK 8 6237 Restart OK. RealCpuTime=499.940 Restart OK. RealCpuTime=917.120 Restart OK. RealCpuTime=271.660 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-10-13T01:10 6260 OK OK 8 6237 Restart OK. RealCpuTime=502.690 Restart OK. RealCpuTime=910.730 Restart OK. RealCpuTime=439.590 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-10-18T01:10 6260 OK OK 8 6237 Restart OK. RealCpuTime=500.160 Restart OK. RealCpuTime=909.180 Restart OK. RealCpuTime=274.490 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-10-20T01:10 6260 OK OK 8 6237 Restart OK. RealCpuTime=486.830 Restart OK. RealCpuTime=877.810 Restart OK. RealCpuTime=270.900 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-10-25T01:10 6261 FAILED FAILED Work unavailable. 8 6237 Compilation failed or not yet finished Compilation failed or not yet finished Compilation failed or not yet finished
2022-10-27T01:10 6261 OK OK 8 6237 Restart OK. RealCpuTime=506.040 Restart OK. RealCpuTime=869.800 Restart OK. RealCpuTime=273.490 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-11-01T01:10 6264 OK OK 8 6237 Restart OK. RealCpuTime=542.340 Restart OK. RealCpuTime=1006.660 Restart OK. RealCpuTime=326.300 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-11-03T01:10 6265 OK OK 8 6237 Restart OK. RealCpuTime=489.030 Restart OK. RealCpuTime=913.470 Restart OK. RealCpuTime=277.720 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-11-08T01:10 6266 OK OK 8 6237 Restart OK. RealCpuTime=498.070 Restart OK. RealCpuTime=876.600 Restart OK. RealCpuTime=274.370 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-11-10T01:10 6266 OK OK 8 6237 Restart OK. RealCpuTime=492.580 Restart OK. RealCpuTime=886.630 Restart OK. RealCpuTime=274.310 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
2022-11-15T01:10 6266 OK OK 8 6237 Restart OK. RealCpuTime=496.740 Restart OK. RealCpuTime=882.100 Restart OK. RealCpuTime=276.340 Restart OK. 6058 7086 4775 3855 5645 6129 1545 9455 303 303 915 2029
